Arctic expeditions: Fram and Tara
Fram and Tara - two Arctic expeditions separated by a hundred years
Fram crossed the Arctic in 1893-1896. A hundred years later, the French ship Tara is doing the same route.
The exhibition compares the two polar ships to show the technological differences between the expeditions, but also the similar challenges faced by both ships in trying to survive in one of the coldest and most dangerous corners of the world.
- Address:
- Bygdøynesveien 36
- Postal code:
- 0286 Oslo
- Web:
- www.fram.museum.no
- Contact
- Pho:
- 23 28 29 50
- Fax:
- 23 28 29 51
Times
| Date | Time | Place |
|---|---|---|
| 01.09.2008- 30.09.2008 | ||
| Mon - Sun | 10:00- 17:00 | Frammuseet |
| 01.10.2008- 31.10.2008 | ||
| Mon - Sun | 10:00- 16:00 | Frammuseet |
| 01.11.2008- 23.12.2008 | ||
| Mon - Fri | 10:00- 15:00 | Frammuseet |
| 01.11.2008- 31.12.2008 | ||
| Sat, Sun | 10:00- 16:00 | Frammuseet |
| 26.12.2008- 31.12.2008 | ||
| Mon - Wed, Fri | 10:00- 15:00 | Frammuseet |
Prices
| Children 7-15 years | ||||||
| Admission | 20 kr | |||||
| Adults | ||||||
| Admission | 50 kr | |||||
| Student | ||||||
| Admission | 20 kr | |||||
| Groups | ||||||
| Per person | 35 kr | (15+ pers) | ||||
Transport
- Boat
- No.91 > Bygdøynes (April-Oct.)
- Bus
- No.30 > Bygdøynes
